<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.australianresourcesandinvestment.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/08/terramin-offloads-project-interest-to-newmont/</loc>
		<lastmod>2021-06-08T00:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/shutterstock_1433512490-agreement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/22/st-george-confirms-large-mt-alexander-mineral-system/</loc>
		<lastmod>2021-06-22T03:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/St-George-core-for-asx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/16/industry-5-0-metal-additive-manufacturing-and-nickel/</loc>
		<lastmod>2021-06-24T01:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/Figure3-Metal-Additive-Manufacturing-Technology-Overview.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Nickel5_fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Nickel5_fig2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Nickel5_fig3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Nickel5_fig4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/16/black-swan-to-benefit-from-future-nickel-demand/</loc>
		<lastmod>2021-06-24T01:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/IMG_Black_Swan_nicket.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/16/australia-makes-critical-moves-as-mineral-supplier/</loc>
		<lastmod>2021-06-24T01:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Lynas-Corp_Mt-Weld_Campaign-3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/09/lithium-ion-batteries-back-to-the-future/</loc>
		<lastmod>2021-06-24T01:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Lithium_3.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Griffin1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Griffin2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_GRiffin4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/09/electrifying-operations-to-close-the-mining-loop/</loc>
		<lastmod>2021-06-24T01:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_batteryboomer.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/09/a-game-changing-technology-for-battery-marketplace/</loc>
		<lastmod>2021-06-24T03:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_lithium_batteries.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/09/powering-up-battery-metals-get-biden-bolt/</loc>
		<lastmod>2021-06-24T04:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_KachiDrilling.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/24/monadelphous-secures-bhp-rio-tinto-contracts/</loc>
		<lastmod>2021-06-24T04:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/171113_OlympicDam_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/08/potential-builds-for-thor/</loc>
		<lastmod>2021-06-24T04:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/20-004-1A-Ragged-Range-Location.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/AR_Thor_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Thor_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/08/historic-victorian-project-on-track-for-golden-revival/</loc>
		<lastmod>2021-06-24T04:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_GoldREvival.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/08/gold-miners-break-new-records/</loc>
		<lastmod>2021-06-24T04:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/Corey-Nolan-gold.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/08/wiluna-to-transform-wa-gold-site/</loc>
		<lastmod>2021-06-24T04:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/Portal-Nov-2020.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/08/newcrest-rides-a-wave-of-change/</loc>
		<lastmod>2021-06-24T04:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_SB1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/07/building-investor-trust-through-ma/</loc>
		<lastmod>2021-06-24T04:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARImergersandacquisitions-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/07/ethical-considerations-of-artificial-intelligence-in-mining/</loc>
		<lastmod>2021-06-24T04:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_AIinminestiles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_AI_Figure_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_AIinmining_Figure_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_AIinmining_Figure_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_AIFigure4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_AI_Figure5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/07/the-gold-defensive-analysis-with-regina-meani/</loc>
		<lastmod>2021-06-24T06:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI-Goldprice_australia-us-dollars.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Comexspotgoldprice.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_COMEXspotgoldprice2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_Ausdollarusdollargold.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_AUSdollargoldprice.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/07/mining-ipos-quick-out-of-the-blocks/</loc>
		<lastmod>2021-06-24T06:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_stockmarket-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/IPOs-Featherstone-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/24/bellevue-builds-confidence-for-production-profile/</loc>
		<lastmod>2021-06-25T00:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/gold-shutterstock_160227956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/04/galaxy-boosts-mt-cattlin-production-target/</loc>
		<lastmod>2021-06-25T00:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/shutterstock_381225958-lithium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/25/pilbara-minerals-to-lift-output-with-plant-restart/</loc>
		<lastmod>2021-06-25T03:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/Pilgangoora-1024x436-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/25/red-river-locks-in-hillgrove-offtake-agreement-with-glencore/</loc>
		<lastmod>2021-06-25T03:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/shutterstock_305205080-agreement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/29/pentium-wins-iluka-contract-at-cataby/</loc>
		<lastmod>2021-06-29T00:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/shutterstock_1017247639-contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/05/mako-gold-claims-ownership-of-napie-project/</loc>
		<lastmod>2021-07-05T23:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_1024269487-Co%CC%82te-dIvoire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/16/discovery-builds-mt-alexander-prospects/</loc>
		<lastmod>2021-07-06T04:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI-Diamond-drilling-at-Mt-Alexander.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/07/carpentaria-banks-funding-to-progress-hawsons/</loc>
		<lastmod>2021-07-06T23:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_53158036-asx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/05/newcrest-maintains-cadia-output-despite-seismic-concern/</loc>
		<lastmod>2021-07-07T00:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/Cadia-open-pit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/06/ramelius-pushes-gold-production-to-new-record/</loc>
		<lastmod>2021-07-07T00:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/gold-shutterstock_160227956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/02/igo-completes-tianqi-lithium-joint-venture-deal/</loc>
		<lastmod>2021-07-07T00:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/shutterstock_381225958-lithium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/05/gr-successfully-engineers-potash-plant-at-lake-way/</loc>
		<lastmod>2021-07-07T00:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/Salt-Lake-Potash-e1582071742338-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/09/new-mineral-dawn-for-australian-mining/</loc>
		<lastmod>2021-07-07T22:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_lithium_EV.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/Figure-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/08/poseidon-peaks-with-golden-swan-nickel-hits/</loc>
		<lastmod>2021-07-08T00:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/IMG_6620-poseidon-nickel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/08/sandfire-secures-motheo-mining-licence-in-botswana/</loc>
		<lastmod>2021-07-08T00:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_762804049-botswana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/12/mako-drives-napie-exploration-with-10m-raising/</loc>
		<lastmod>2021-07-11T22:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI-Goldprice_australia-us-dollars.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/12/nrw-to-cut-debt-with-boggabri-machinery-sale/</loc>
		<lastmod>2021-07-12T03:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/shutterstock_1433512490-agreement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/14/follow-the-leaders-the-latest-executive-appointments/</loc>
		<lastmod>2021-07-13T23:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_1702563148-appointments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/12/chalice-to-focus-on-julimar-with-gold-demerger/</loc>
		<lastmod>2021-07-14T00:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/gold-shutterstock_160227956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/13/leading-mining-companies-fall-in-value-during-june/</loc>
		<lastmod>2021-07-14T00:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/iron-ore.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/14/woodmac-forecasts-second-half-fall-in-iron-ore-prices/</loc>
		<lastmod>2021-07-14T00:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/iron-ore-mine.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/09/alkane-resources-drives-up-production/</loc>
		<lastmod>2021-07-14T00:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/Alkane-Boda-drilling_KSRC039-with-diamond-rig-in-background-on-KSDD012_20200810.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/16/mincor-hits-massive-nickel-sulphides-near-kambalda/</loc>
		<lastmod>2021-07-15T23:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/mincor-sulphides.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/16/evolution-confirms-cowal-underground-development/</loc>
		<lastmod>2021-07-16T05:17:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_792865963-approval.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/16/rio-tinto-registers-fall-in-pilbara-iron-ore-output/</loc>
		<lastmod>2021-07-16T05:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/RT-Pilbara-Yandicoogina-Rio-Tinto-e1768443758815.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/19/e25-in-its-element-with-first-manganese-shipment/</loc>
		<lastmod>2021-07-19T03:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/Screen-Shot-2021-07-19-at-12.31.41-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/20/covalent-lithium-advances-1-9bn-mt-holland-project/</loc>
		<lastmod>2021-07-20T04:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_lithium_batteries.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/20/follow-the-leaders-the-latest-executive-appointments-2/</loc>
		<lastmod>2021-07-20T22:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_1702563148-appointments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/19/perenti-bolsters-order-book-with-angogold-contract/</loc>
		<lastmod>2021-07-20T23:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_1326880451-ghana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/20/bhp-costs-on-target-after-iron-ore-peaks/</loc>
		<lastmod>2021-07-21T00:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/171113_Jimblebar_HQ-e1780621963666.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/16/oceanagold-locks-in-25-year-didipio-mine-lease/</loc>
		<lastmod>2021-07-21T00:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_1916786600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/15/sandfire-taps-into-bullish-copper-market-with-revenue-spike/</loc>
		<lastmod>2021-07-21T00:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_531966934-e1638322273815.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/21/south32-prepares-for-higher-coal-operating-costs/</loc>
		<lastmod>2021-07-21T02:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/illawarra-metallurgical-coal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/20/wiluna-updates-reserves-after-hitting-bonanza-grades/</loc>
		<lastmod>2021-07-21T21:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/gold-shutterstock_160227956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/22/evolution-to-buy-northern-stars-kundana-assets/</loc>
		<lastmod>2021-07-22T02:16:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/shutterstock_305205080-agreement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/22/newcrest-drops-cadia-costs-to-new-low/</loc>
		<lastmod>2021-07-22T04:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/MicrosoftTeams-image-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/06/08/reducing-the-carbon-footprint-of-gold-operations/</loc>
		<lastmod>2021-07-22T21:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/gold-shutterstock_160227956.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_GoldGHG_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/23/tesla-taps-bhp-for-nickel-supply/</loc>
		<lastmod>2021-07-23T01:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/171114_NickelWest_HQ-BHP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/23/boddington-lifts-newmont-from-tanami-setback/</loc>
		<lastmod>2021-07-23T01:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_133358252-e1638246342654.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/26/lynas-reaches-record-rare-earths-sales/</loc>
		<lastmod>2021-07-26T00:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_1412139725-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/27/igo-cashes-in-with-creasy-jv/</loc>
		<lastmod>2021-07-27T00:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_691784362-agreement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/27/oz-lifts-output-in-strong-copper-market/</loc>
		<lastmod>2021-07-27T01:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/gallery09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/23/rio-tinto-to-develop-underground-copper-mine/</loc>
		<lastmod>2021-07-27T23:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_393381208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/28/follow-the-leaders-the-latest-executive-appointments-3/</loc>
		<lastmod>2021-07-28T00:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_1702563148-appointments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/23/northern-star-strengthens-output-following-saracen-merger/</loc>
		<lastmod>2021-07-28T00:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/shutterstock_655692784.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/27/poseidon-seeks-windarra-partner-after-tailings-potential-revealed/</loc>
		<lastmod>2021-07-28T00:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/gold-shutterstock_160227956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/22/red-5-eyes-king-of-the-hills-mine-life-increase/</loc>
		<lastmod>2021-07-28T00:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/07/200205_KOTH_044Mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/27/decmil-secures-30m-to-drive-growth/</loc>
		<lastmod>2021-07-28T03:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.australianresourcesandinvestment.com.au/wp-content/uploads/2021/06/ARI_stockmarket-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.australianresourcesandinvestment.com.au/2021/07/28/rio-tinto-approves-jadar-lithium-investment/</loc>
		<lastmod>2021-07-29T01:13:09+00:00</lastmod>
		<image:image>
