2019 VOLVO FM450
Features
Title | 2019 VOLVO FM450 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FM450 |
Year | 2019 |
Sale Price | $163,530 |
Listing Type | Used |
Stock Number | 130724 |
RefCode | TA1228932 |
Category | Semi Cabover |
Licence Category | Heavy Combination |
Power - hp | 450 |
Drive | 6x4 |
Kms | 345680 |
GVM - kg | 28100 |
GCM - kg | 68000 |
Description
Nice truck for the price, Truck travelled 345000 kms 68T GCM, Auto trans, Volvo rear axles on air bag, one owner, maintained regular, immaculately kept unit, PTO hydraulics, Alcoa super singles steer, rear mudguards, Greaseless turntable. Sell Price; $ 148,500 plus GST= $ 163,350 incl GST