2018 DAF CF85
Hire Rate:
POA
Report Listing
Features
Title | 2018 DAF CF85 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | DAF |
Model | CF85 |
Year | 2018 |
Hire Rate | POA |
Listing Type | Used |
Stock Number | D424 |
RefCode | TA1011034 |
Operator Available | No |
Transport Available | No |
Category | Semi Cabover |
Power - hp | 550 |
Drive | 6x4 |
Description
For inner-city delivery, intra-state or interstate the efficient CF85 is a light weight and efficient prime mover option. The PACCAR MX 13L engine coupled with the smooth automated transmission make this the ideal choice for a versatile rental prime mover; both single and b double rated trucks available.